Friday Bite Football Cookbook Schedule for Sunday Night Football 2024
Share
Football season is here, and we’re bringing the heat to your game-day snacks with a brand-new series: Sunday Bite Football. Every week, we’ll be serving up a fresh cookbook inspired by the biggest NFL matchups, highlighting not just the teams, but the iconic foods that define their hometowns. Whether you’re a hardcore football fan or just here for the food, we’ve got you covered.
You can follow us along using #sundaybitefootball or on BakeSpace at Sunday Bite Football Cookbook Club (inked below).
2024 Sunday Night Football Schedule with Sunday Bite Football Cookbook LInks | |||
---|---|---|---|
Week | Matchup | Date | Result |
Kickoff | Baltimore Ravens vs. Kansas City Chiefs | 9/5/24 | KC 27, BAL 20 |
1 | Green Bay Packers vs. Philadelphia Eagles | 9/6/24 @ 8:15 p.m. ET | PHI 34, GB 29 |
1 | Los Angeles Rams vs. Detroit Lions | 9/8/24 | DET 26, LAR 20 |
2 | Chicago Bears vs. Houston Texans | 9/15/24 | HOU 19, CHI 13 |
3 | Kansas City Chiefs vs. Atlanta Falcons | 9/22/24 | KC 22, ATL 17 |
4 | Buffalo Bills vs. Baltimore Ravens | 9/29/24 | BAL 35, BUF 10 |
5* | Dallas Cowboys vs. Pittsburgh Steelers | 10/6/24 | DAL 20, PIT 17 |
6* | Cincinnati Bengals vs. New York Giants | 10/13/24 | CIN 17, NYG 7 |
7* | New York Jets vs. Pittsburgh Steelers | 10/20/24 | PIT 37, NYJ 15 |
8* | Dallas Cowboys vs. San Francisco 49ers | 10/27/24 | SF 30, DAL 24 |
9* | Indianapolis Colts vs. Minnesota Vikings | 11/3/24 | |
10* | Detroit Lions vs. Houston Texans | 11/10/24 | |
11* | Indianapolis Colts vs. New York Jets | 11/17/24 | |
12* | Philadelphia Eagles vs. Los Angeles Rams | 11/24/24 | |
Thanksgiving | Miami Dolphins vs. Green Bay Packers | 11/28/24 | |
13* | San Francisco 49ers vs. Buffalo Bills | 12/1/24 | |
14* | Los Angeles Chargers vs. Kansas City Chiefs | 12/8/24 | |
15* | Green Bay Packers vs. Seattle Seahawks | 12/15/24 | |
16* | Houston Texans vs. Kansas City Chiefs | 12/21/24 @ 1 p.m. ET | |
16* | Tampa Bay Buccaneers vs. Dallas Cowboys | 12/22/24 | |
17* | Miami Dolphins vs. Cleveland Browns | 12/29/24 | |
18 | TBD vs TBD | 1/5/25 |
* Subject to Flex Scheduling